VIN/SERIAL | UNIT | OWNER/LESSEE | MANU. | MODEL | BUILT | LOCATION | DATED | STATUS | NOTES |
2FYD2DG11MU014166 | 3106 | Transit Museum (TRAMS) (BC) | N.F.I. | D40 | 1991 | 10/09 | ACTIVE | 6V92TA turbo eng., w/ch lift, electronic signs 3236- Renumbered into permanent series, Winter 95/96; 1996 December, 19- V3106 attempted to go down the hill n/b Granville @ Angus, & instead went sideways down the hill taking out a street light pole. (TM); fitted with bike rack(?97)(TM); 99/4: Ex-BCT ;00/09*:RTC-307;00/11: rereg. fr. 3463VE;01/10*:PCT-180 |
UNIT | OWNER/LESSEE | LOCATION | NOTES | DATE |
3236 | BC Transit (BC) | Oakridge Transit Ctr | Entered service | 1991 |
3236 | BC Transit (BC) | Oakridge Transit Ctr | Renumbered | 95/12 |
3106 | BC Transit (BC) | Oakridge Transit Ctr | To Coast Mountain Bus. Co., same # | 99/04 |
3106 | Coast Mountain Bus Co. (BC) | Oakridge Transit Ctr | to Richmond | 00/09 |
3106 | Coast Mountain Bus Co. (BC) | Oakridge Transit Ctr | Transferred to VTC | 06/09 |
3106 | Coast Mountain Bus Co. (BC) | Vancouver Tst. Ctre. | To Store | 10/01 |
3106 | Coast Mountain Bus Co. (BC) | Stored | to Transit Museum (TRAMS) (BC) as 3106 | 10/09 |
3106 engine warm-up at Trams yard (Michael Taylor-Noonan) | |
Farebox removed (Michael Taylor-Noonan) | |
Telephone instructions for Olympics (Michael Taylor-Noonan) |
ID | DOCUMENT |
Disposal |